Here you’ll find cooking and baking conversions for common ingredients from grams to US cups and ounces.
Please note that 1 US cup = 240 ml whereas 1 European/AU cup is = 250ml !
I measured all the amounts in grams myself, then converted the grams to ounces using google converter.
I learned the US way of measuring ingredients as most of my audience is located in the US, but I always cook and bake using a scale as I find it much simpler and quicker. Cooking using measuring cups usually makes no problems but baking is very inaccurate. It is best to use a scale for great and consistent results.
1 US cup = 240 ml
1 cup = 16 tablespoons = 8 fluid ounces
1 tablespoon = 15 ml
1 teaspoon = 5 ml
To quickly find if I have an ingredient you’re looking for:
- If you’re on mobile (chrome): click 3 dots in the upper right corner of your browser, click 'search on this website’, type in your ingredient, and click enter.
 - If you’re on mobile (safari): tap the Smart Search bar, then type in the ingredient and click enter.
 - If you’re on desktop: click CTRL+F on your keyboard, then type in the ingredient and click enter.
 
ALL-PURPOSE FLOUR (cups to grams for flour)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 125g | 4.4 oz | 
| 1/2 cup | 63g | 2.2 oz | 
| 1/4 cup | 31g | 1 oz | 
| 1/3 cup | 42g | 1.5 oz | 
| 2/3 cup | 84g | 3 oz | 
| 3/4 cup | 94g | 3.3 oz | 
| 1 1/4 cup | 156g | 5.5 oz | 
| 1 1/3 cup | 167g | 5.9 oz | 
| 1 1/2 cup | 190g | 6.7 oz | 
| 1 2/3 cup | 210g | 7.4 oz | 
| 2 cups | 250g | 8.8 oz | 
| 2 1/4 cup | 280g | 9.9 oz | 
| 2 1/3 cup | 292g | 10.3 oz | 
| 2 1/2 cups | 375g | 13.2 oz | 
| 1 tablespoon | 8g | 0.3 oz | 
Very important: There are different methods of measuring flour! Many websites specify completely different flour weights! It can differ from 120g to 150g per cup of flour. If a recipe calls for a couple of cups of flour, imagine how big of a difference this can make! That why I prefer to use a scale (it’s cheap, easy to make, and far quicker than using measuring cups). 1 cup of all-purpose flour in all my recipes weigh 125g.
The most important when measuring flour using measuring cups: don’t compact the flour in the cup.
How to correctly measure flour:
- Fluff the flour by stirring it in the bag/flour container with a spoon.
 - Spoon the flour and sprinkle it into your measuring cup.
 - Sweep off the excess flour with the back of a knife.
 
OTHER FLOUR TYPES:
| Flour | US cups | Amount in grams | Amount in ounces | 
| 00 Pizza flour | 1 cup | 125g | 4.4 oz | 
| Rye flour | 1 cup | 110g | 3.9 oz | 
| Buckwheat flour | 1 cup | 142g | 5 oz | 
GRAINS:
| Grains | US cups | Amount in grams | Amount in ounces | 
| Quinoa | 1 cup | 185g | 6.5 oz | 
| Long grain rice | 1 cup | 195g | 6.9 oz | 
| Jasmin rice | 1 cup | 200g | 7 oz | 
| Buckwheat groats | 1 cup | 180g | 6.3 oz | 
GRANULATED SUGAR and BROWN SUGAR
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 200g | 7 oz | 
| 1/2 cup | 100g | 3.5 oz | 
| 1/3 cup | 67g | 2.4 oz | 
| 1/4 cup | 50g | 1.8 oz | 
| 2/3 cup | 135g | 4.8 oz | 
| 1 tablespoon | 12.5g | 0.4 oz | 
BUTTER
1 stick of butter is 8 tablespoons
| US cups | US sticks | Amount in grams | Amount in ounces | 
| 1 cup (16 tablespoons) | 2 sticks | 226g | 8 oz | 
| 1/2 cup (8 tablespoons) | 1 stick | 115g | 4 oz | 
| 1/4 cup (4 tablespoons) | 1/2 stick | 57g | 2 oz | 
| 1/3 cup | 77g | 2.7 oz | |
| 5 tablespoons | 70g | 1.8 oz | |
| 6 tablespoons | 85g | 3 oz | |
| 1 tablespoon | 1/8 stick | 14g | 0.5 oz | 
POWDERED SUGAR (not sifted)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 120g | 4.2g | 
| 1/2 cup | 60g | 2.1 | 
| 1/3 cup | 40g | 1.4 | 
| 1/4 cup | 30g | 1 oz | 
| 1 tablespoon | 7.5g | 0.3 oz | 
VEGETABLE OIL
Would you like to save this?
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 224g | 7.9 oz | 
| 1/2 cup | 112g | 0.4 oz | 
| 1/4 cup | 56g | 2 oz | 
| 3/4 cup | 168g | 5.9 oz | 
| 1/3 cup | 75g | 2.6 oz | 
| 2/3 cup | 150g | 5.3 oz | 
CHOCOLATE CHIPS
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 170g | 6 oz | 
| 1/2 cup | 85g | 3 oz | 
| 1/4 cup | 42g | 1.5 oz | 
| 1/3 cup | 58g | 2 oz | 
HONEY
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 340g | 12 oz | 
| 1/2 cup | 170g | 6 oz | 
| 1/4 cup | 85g | 3 oz | 
YOGURT
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 250g | 1.8 oz | 
| 1/2 cup | 125g | 4.4 oz | 
| 1/4 cup | 62g | 2.2 oz | 
| 1/3 cup | 83g | 2.9 oz | 
| 1 tablespoon | 15g | 0.5 oz | 
GREEK YOGURT
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 285g | 10 oz | 
| 1/2 cup | 143g | 5 oz | 
| 1/4 cup | 71g | 2.5 oz | 
BREADCRUMBS (not Panko)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 110g | 3.9 oz | 
| 1/2 cup | 55g | 1.9 oz | 
| 1 tablespoon | 7g | 0.2 oz | 
GROUND NUTS (like almonds, pecans, walnuts)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 110g | 3.9 oz | 
| 1/2 cup | 55g | 1.9 oz | 
| 1/4 cup | 27g | 0.9 oz | 
WHOLE CASHEWS
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 140g | 4.9 oz | 
| 1/2 cup | 70g | 2.5 oz | 
POTATO STARCH
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 160g | 5.6 oz | 
| 1/2 cup | 80g | 2.8 oz | 
UNSWEETENED COCOA
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 100g | 3.5 oz | 
| 1/2 cup | 50g | 1.8 oz | 
| 1/3 cup | 33g | 1.2 oz | 
| 1/4 cup | 25g | 0.9 oz | 
| 1 tablespoon | 6g | 0.2 oz | 
ROLLED OATS
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 100g | 3.5 oz | 
| 1/2 cup | 50g | 1.8 oz | 
| 1/4 cup | 25g | 0.9 oz | 
GRATED CHEESE (like cheddar or Swiss cheese, grated on the big holes of a box grater)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 100g | 3.5 oz | 
| 1/2 cup | 50g | 1.8 oz | 
| 1/4 cup | 25g | 0.9 oz | 
GRATED PARMESAN CHEESE (grated on the small holes of a box grater)
| US cups | Amount in grams | Amount in ounces | 
| 1 cup | 90g | 3.2 oz | 
| 1/2 cup | 45g | 1.6 oz | 
| 1/4 cup | 22g | 0.8 oz | 
| 1 tablespoon | 6g | 0.2 oz | 
GRAHAM CRACKER CRUMBS
1 sleeve crackers = 9 whole crackers = 140g = 4.9 oz
1 cup graham cracker crumbs = 100g (3.5 oz)
1 1/2 cups (150g) graham cracker crumbs = 10 whole crackers

 
 
 
Brak komentarzy